Tax credit properties near your shop that reach year 15
For owners of commercial roofing, HVAC and paving shops.
What the file is
This is a list of every tax credit property within 30 miles of your shop that reaches year 15 in 2026 or 2027. Each row gives the property name, street address, total and low-income units, the year it was placed in service and its distance from your shop. Where the county is covered, the row also names the owner of record. You get it as a CSV plus a one-page read on what year 15 means and which properties are largest.
- 01Year 15 ends
- 02Name
- 03City
- 04State
- 05County
- 06Total units
- 07Low income units
- 08Placed in service
- 09Construction
- 10Owner of record
What a row looks like
Below are ten real rows from the file, all Minnesota properties, and the full file has more columns, such as street address, miles from your shop and roof size.
| Year 15 ends | Name | City | State | County | Total units | Low income units | Placed in service | Construction | Owner of record |
|---|---|---|---|---|---|---|---|---|---|
| 2026 or 2027 | THE DEPOT AT ELK RIVER STATION | ELK RIVER | MN | Sherburne | 53 | 53 | 2012 | new construction | THE DEPOT OF ELK RIVER, LP |
| 2026 or 2027 | WEST VIEW ESTATES | PLYMOUTH | MN | Hennepin | 67 | 67 | 2012 | new construction | PLYMOUTH W VIEW ESTATES LLC |
| 2026 or 2027 | THE CROSSING AT BIG LAKE STATION | BIG LAKE | MN | Sherburne | 33 | 33 | 2012 | new construction | |
| 2026 or 2027 | DOVER HILL | GOLDEN VALLEY | MN | Hennepin | 234 | 220 | 2012 | acquisition and rehab | DOVER HILL APARTMENTS LLC |
| 2026 or 2027 | GATEWAY LOFTS (FKA BROADWAY APARTMENTS) | MINNEAPOLIS | MN | Hennepin | 46 | 41 | 2012 | new construction | BROADWAY HOUSING LTD PTNSP |
| 2026 or 2027 | NICOLLET TOWERS | MINNEAPOLIS | MN | Hennepin | 306 | 295 | 2012 | acquisition and rehab | NICOLLET TOWERS VOA AFF HSG |
| 2026 or 2027 | THE GREENLEAF (FKA LYNDALE GREEN) | MINNEAPOLIS | MN | Hennepin | 63 | 63 | 2012 | new construction | LYNDALE SALEM GREEN LTD PTSP |
| 2026 or 2027 | SIENNA GREEN PHASE II | ROSEVILLE | MN | Ramsey | 50 | 50 | 2012 | new construction | SIENNA GREEN II LIMITED PARTNERSHIP |
| 2026 or 2027 | YORKDALE TOWNHOMES | EDINA | MN | Hennepin | 90 | 86 | 2012 | acquisition and rehab | YORKDALE TOWNHOMES LTD PTNRS |
| 2026 or 2027 | FOREST OAK APARTMENTS | FOREST LAKE | MN | Washington | 36 | 35 | 2012 | new construction | FOREST OAK APARTMENTS LTD PTSHP |
Scroll sideways to see every column.
Where the numbers come from
The properties come from the HUD Low Income Housing Tax Credit database, a public HUD map service. The owner of record comes from county records where the county is covered.
How often it changes
The file is refreshed each year.
How it works
- 1Reply to the emailAsk any question about the file in your reply.
- 2Your file is builtFrom the public records named on this page, for your own business.
- 3It arrives by emailThe file is delivered by email, as the terms of sale state.
Who is behind it
Dylan Merigaud
Dylan Merigaud sent you the email this page answers, and he builds these files from public records so commercial contractors can reach the owner before a GC puts the job out to bid.
Questions, answered
Who sends these emails?
Where do the numbers come from?
Is the seller a registered company?
How is payment made?
How to answer
Reply to the email you received, with any question about the file.
Payment, when there is one, is made by card through Stripe, so the dispute rights of your card apply.